íà ãëàâíóþ
 

ZIL

VEHICLE ENGINE ITEM SET No CRANK SHAFT Ø , mm MARKING
min max
ZIL ZIL-130
ZIL-508
ZIL-509
Set of connecting-rod bearings
the location of the engine
130-1000104-02 65,480 65,500
130-1000104-62 65,230 65,250 0,25
130-1000104-63 64,980 65,000 0,50
130-1000104-64 64,730 64,750 0,75
130-1000104-65 64,480 64,500 1,00
130-1000104-66 63,980 64,000 1,50
130-1000104-67 64,230 64,250 1,25
Set of main bearings
the location of the engine
130-1000102-Á 74,980 75,000
130-1000102-ÁÐ2 74,73 74,750 0,25
130-1000102-ÁÐ3 74,480 74,500 0,50
130-1000102-ÁÐ4 74,230 74,250 0,75
130-1000102-ÁÐ5 73,980 74,000 1,00
130-1000102-ÁÐ6 73,480 73,500 1,50
130-1000102-ÁÐ7 73,730 73,750 1,25
D-245 Set of connecting-rod bearings
the location of the engine
Ä245-1004140-ÅÍ1 68,154 68,173 ÅÍ1
Ä245-1004140-ÅÍ2 67,904 67,923 ÅÍ2
Ä245-1004140-ÅÐ1 67,404 67,423 ÅÐ1
Ä245-1004140-ÅÐ2 66,904 66,923 ÅÐ2
Ä245-1004140-ÅÐ3 66,404 66,423 ÅÐ3
Ä245-1004140-ÅÐ4 65,904 65,923 ÅÐ4
Set of countershaft bushes
the location of the engine
Ä245-1005100-ÅÍ1 75,149 75,168 ÅÍ1
Ä245-1005100-ÅÍ2 74,889 74,918 ÅÍ2
Ä245-1005100-ÅÐ1 74,399 74,418 ÅÐ1
Ä245-1005100-ÅÐ2 73,899 73,918 ÅÐ2
Ä245-1005100-ÅÐ3 73,399 73,418 ÅÐ3
Ä245-1005100-ÅÐ4 72,899 72,918 ÅÐ4
Crank shaft upper thrust half-washer
the location of the engine
245-1005180-Å ÅÍ
Crank shaft lower thrust half-washer
the location of the engine
245-1005181-Å ÅÍ
Ñonnecting-rod bearing for compressor
the location of the engine
130-3509092-01
130-35090092-63 0,3
© 2009, Daido Metal Russia
(83161) 2-12-30, 7-63-23