на главную
 

MOSKVICH, ZAZ

VEHICLE ENGINE ITEM SET No CRANK SHAFT Ø , mm MARKING
min max
MOSKVICH UZAM-412
UZAM-3317
UZAM-331
Set of connecting-rod bearings
the location of the engine
412-1000104-03 51,994 52,012
412-1000104-13 51,744 51,762 0,25
412-1000104-23 51,494 51,512 0,50
412-1000104-33 51,244 51,262 0,75
412-1000104-43 50,994 51,012 1,00
412-1000104-53 51,944 51,962 0,05
412-1000104-63 50,744 50,762 1,25
412-1000104-73 50,494 50,512 1,50
Set of main bearings
the location of the engine
412-1000102-03 59,947 59,960
412-1000102-13 59,697 59,71 0,25
412-1000102-23 59,447 59,46 0,50
412-1000102-33 59,197 59,21 0,75
412-1000102-43 58,947 58,960 1,00
412-1000102-53 59,897 59,910 0,05
412-1000102-63 58,697 58,710 1,25
412-1000102-73 58,447 58,460 1,50
Thrust washer
the location of the engine
412-1005183-02
412-1005183-12 Р1
412-1005183-22 Р2
ZAZ
Tavria / Slavuta
/ Sens / Shans /
MeMZ-245
MeMZ-246
MeMZ-247
MeMZ-307
MeMZ-317
Set of connecting-rod bearings
the location of the engine
245.1000104-СТ 44,984 45,000
245.1000104-Р1 44,859 44,875 0,125
245.1000104-Р2 44,734 44,750 0,25
245.1000104-Р3 44,484 44,500 0,50
Set of main bearings
the location of the engine
245.1000102-04 49,984 50,000
245.1000102-04-Р1 49,859 49,875 0,125
245.1000102-04-Р2 49,734 49,750 0,25
245.1000102-04-Р3 49,484 49,500 0,50
Crank shaft thrust half-washer
the location of the engine
2106-1005183-01
2106-1005183-21 Р

Crank shaft thrust bearing half-washer (steel-bronze)
the location of the engine

Thickness of thrust-washer
2101-1005183-02 2,31 2,36
2101-1005183-Р1 2,437 2,49 P1
2101-1005183-Р2 2,564 2,62 P2
© 2009, Daido Metal Russia
(83161) 2-12-30, 7-63-23