íà ãëàâíóþ
 

Tractors: MTZ, PERKINS, MF, UTB, VMTZ

VEHICLE ENGINE ITEM SET No CRANK SHAFT Ø , mm MARKING
min max
Tractors:
Ò-70Ñ, Ò70L, Ò-54V,
MTZ-80, MTZ-50, MTZ-82
UMZ 6ÀÊÌ40
(ÎE "PA Yuzhny Machine-Bulding Plant named after A. Makarov", Dnepropetrovsk),
ADD-2õ2501
"URALTERMOSVAR",
BELARUS-520
("MTZ")
TTZ-80
("COMPRESSOR" Tashkent),
Belarus-900/821/
820/570/510 ("MTZ"),
EXCAVATOR EK-12
("TVERSKOY EXCAVATOR"),
DU-98/100
JSC "RASKAT" Ribinsk,
AMKODOR-6641/6622
(JSC "AMKODOR" Minsk),
ADD-4004
"URALTERMOSVAR"
PAZ 3205,
GAZ-33104 "VALDAY",
GAZ-3309 "SADKO"
MAZ-4370/4371
ZIL 53-01,
ZIL 53-01K2,
ZIL3250,
ZIL 43 and modifications
D-240
D-241
D-242
D-243
D-245
Set of connecting-rod bearings
the location of the engine
Ä245-1004140-ÅÍ1 68,154 68,173 ÅÍ1
Ä245-1004140-ÅÍ2 67,904 67,923 ÅÍ2
Ä245-1004140-ÅÐ1 67,404 67,423 ÅÐ1
Ä245-1004140-ÅÐ2 66,904 66,923 ÅÐ2
Ä245-1004140-ÅÐ3 66,404 66,423 ÅÐ3
Ä245-1004140-ÅÐ4 65,904 65,923 ÅÐ4
Set of countershaft bushes
the location of the engine
Ä245-1005100-ÅÍ1 75,149 75,168 ÅÍ1
Ä245-1005100-ÅÍ2 74,889 74,918 ÅÍ2
Ä245-1005100-ÅÐ1 74,399 74,418 ÅÐ1
Ä245-1005100-ÅÐ2 73,899 73,918 ÅÐ2
Ä245-1005100-ÅÐ3 73,399 73,418 ÅÐ3
Ä245-1005100-ÅÐ4 72,899 72,918 ÅÐ4
Crank shaft upper thrust half-washer
the location of the engine
245-1005180-Å ÅÍ
Crank shaft lower thrust half-washer
the location of the engine
245-1005181-Å ÅÍ
Steel-bronze piston pin bush Ä245-1004115-À Lot No. 51004115
Belarus-1523/1522
"MTZ",
AMKODOR 342Â
(JSC "AMKODOR" Minsk),
NIVA EFFECT
"ROSTSELMASH",
ZIL-630980 MAZ-101/203
/206/226
MAZ-5551
D-260 Set of connecting-rod bearings
the location of the engine
Ä260-1004140-ÅÍ1 72,881 72,900 ÅÍ1
Ä260-1004140-ÅÍ2 72,631 72,650 ÅÍ2
Ä260-1004140-ÅÐ1 72,131 72,150 ÅÐ1
Ä260-1004140-ÅÐ2 71,631 71,650 ÅÐ2
Ä260-1004140-ÅÐ3 71,131 71,150 ÅÐ3
Ä260-1004140-ÅÐ4 70,631 70,650 ÅÐ4
Set of countershaft bushes
the location of the engine
Ä260-1005100-ÅÍ1 85,146 85,165 ÅÍ1
Ä260-1005100-ÍÅ2 84,896 84,915 ÅÍ2
Ä260-1005100-ÅÐ1 84,396 84,415 ÅÐ1
Ä260-1005100-ÅÐ2 83,896 83,915 ÅÐ2
Ä260-1005100-ÅÐ3 83,396 83,415 ÅÐ3
Ä260-1005100-ÅÐ4 82,896 82,915 ÅÐ4
Crank shaft thrust half-washer 260-1005182-Å ÅÍ
Tractors:
MTZ-50/52; MTZ-54;
Forklift truck:
D-565, D-566, TM-1;
excavator ETC-202À
D-50 Set of connecting-rod bearings
the location of the engine
Ä50-1004140-ÁÍ1 68,154 68,173 ÁÍ1
Ä50-1004140-ÁÍ2 67,904 67,923 ÁÍ2
Ä50-1004140-0,50 67,654 67,673 0,50
Ä50-1004140-ÁÐ1 67,404 67,423 ÁÐ1
Ä50-1004140-1,00 67,154 67,173 1,00
Ä50-1004140-ÁÐ2 66,904 66,923 ÁÐ2
Ä50-1004140-1,50 66,654 66,673 1,50
Ä50-1004140-ÁÐ3 66,404 66,423 ÁÐ3
Ä50-1004140-2,00 66,154 66,173 2,00
Ä50-1004140-ÁÐ4 65,904 65,923 ÁÐ4
Set of countershaft bushes
the location of the engine
Ä50-1005100-ÁÍ1 75,149 75,168 ÁÍ1
Ä50-1005100-ÁÍ2 74,899 74,918 ÁÍ2
Ä50-1005100-0,50 74,649 74,668 0,50
Ä50-1005100-ÁÐ1 74,399 74,418 ÁÐ1
Ä50-1005100-1,00 74,149 74,168 1,00
Ä50-1005100-ÁÐ2 73,899 73,918 ÁÐ2
Ä50-1005100-1,50 73,649 73,668 1,50
Ä50-1005100-ÁÐ3 73,399 73,418 ÁÐ3
Ä50-1005100-2,00 73,149 73,168 2,00
Ä50-1005100-ÁÐ4 72,899 72,918 ÁÐ4
Steel-bronze piston pin bush Ä240-1004115-À Lot No. 01004115

Trañtors: MASSEY FÅRGUSON MF 240

PERKINS 3.152 Set of connecting-rod bearings
the location of the engine
60 0120 57,110 57,120 STD
60 0120 010 56,860 56,870 0.25
60 0120 020 56,610 56,620 0.50
60 0120 030 56,360 56,370 0.75
Set of main and thrust bearings
the location of the engine
74 0119 69,810 69,820 STD
74 0119 010 69,560 69,570 0.25
74 0119 020 69,310 69,320 0.50
74 0119 030 69,060 69,070 0.50
Trañtors: MASSEY FÅRGUSON MF 265 PERKINS 4.248 Set of connecting-rod bearings
the location of the engine
67 0117 63,470 63,480 STD
67 0117 010 63,220 63,230 0.25
67 0117 020 62,970 62,980 0.50
67 0117 030 62,720 62,730 0.75
Set of main and thrust bearings
the location of the engine
80 0118 76,160 76,170 STD
80 0118 010 75,910 75,920 0.25
80 0118 020 75,660 75,670 0.50
80 0118 030 75,410 75,420 0.75

Tractors: UTB-650

U-650 Set of connecting-rod bearings
the location of the engine
79 0139 74,935 74,950 STD
79 0139 010 74,685 74,700 0.25
79 0139 020 74,435 74,450 0.50
79 0139 030 74,185 74,200 0.75
79 0139 040 73,935 73,950 1.00
Set of main and thrust bearings
the location of the engine
90 0138 84,905 84,920 STD
90 0138 010 84,655 84,670 0.25
90 0138 020 84,405 84,420 0.50
90 0138 030 84,155 84,170 0.75
90 0138 040 83,905 83,920 1.00
Tractors:
Ò-40, LTZ-55, Ò28H4Ì;
forklift trucks
4014D, 40811, 40261,
40271, 40816;
road roller
DU-63-1, DU-93,
DU-47B, DU-94;
asphalt spreading machine
DS-143, DS-155;
mixer truck
SB-92-V1, SB-172-1;
compressor stations like ZIF and PKSD;
welding plants like ADD;
power stations

AD-16-Ò400-1VP,
ED-16-Ò400-1VP;
railroad repair vehicle PRM and MSSU.
D-144
D-145Ò
D-37
Set of connecting-rod bearings
the location of the engine
Ä144-1000104.1-Í1 65,170 65,190 ÂÍ1
Ä144-1000104.1-Í2 64,920 64,940 ÂÍ2
Ä144-1000104.1-Ð1 64,420 64,440 ÂÐ1
Ä144-1000104.1-Ð2 63,920 63,940 ÂÐ2
Ä144-1000104.1-Ð3 63,420 63,440 ÂÐ3
Ä144-1000104.1-Ð4 62,920 62,940 ÂÐ4
Set of countershaft bushes
the location of the engine
Ä144-1000102-Í1 70,165 70,185 ÁÍ1
Ä144-1000102-Í2 69,915 69,935 ÁÍ2
Ä144-1000102-Ð1 69,415 69,435 ÁÐ1
Ä144-1000102-Ð2 68,915 68,935 ÁÐ2
VMTZ
Ò-25 / Ò-16
D-21
D-120
Set of connecting-rod bearings
the location of the engine
Ä21Ì-1000104-Í1 65,170 65,190 ÂÍ1
Ä21Ì-1000104-Í2 64,920 64,940 ÂÍ2
Ä21Ì-1000104-Ð1 64,420 64,440 ÂÐ1
Ä21Ì-1000104-Ð2 63,920 63,940 ÂÐ2
Ä21Ì-1000104-Ð3 63,420 63,440 ÂÐ3
Ä21Ì-1000104-Ð4 62,920 62,940 ÂÐ4
Set of countershaft bushes
the location of the engine
Ä21Ì-1000102-Í1 70,165 70,185 ÁÍ1
Ä21Ì-1000102-Í2 69,915 69,935 ÁÍ2
Ä21Ì-1000102-Ð1 69,415 69,435 ÁÐ1
Ä21Ì-1000102-Ð2 68,915 68,935 ÁÐ2
VMTZ Ò-28Õ4
VMTZ Ò-40
power-generating sets for different purposes
D-37 Set of connecting-rod bearings
the location of the engine
Ä37Ì-1000104-Í1 65,170 65,190 ÂÍ1
Ä37Ì-1000104-Í2 64,920 64,940 ÂÍ2
Ä37Ì-1000104-Ð1 64,420 64,440 ÂÐ1
Ä37Ì-1000104-Ð2 63,920 63,940 ÂÐ2
Ä37Ì-1000104-Ð3 63,420 63,440 ÂÐ3
Ä37Ì-1000104-Ð4 62,920 62,940 ÂÐ4

VEHICLE ENGINE NUMBER ITEM SET No CRANK SHAFT DIAMETER, mm MARKING
min max
Massey Ferguson Perkins 3.152
3-cylinder
Set of connecting-rod bearings 60 0120 57,110 57,120
STD
60 0120 010 56,860 56,870
0,25
60 0120 020 56,610 56,620
0,50
60 0120 030 56,360 56,370
0,75
Set of main bearings 74 0119 69,810 69,820
STD
74 0119 010 69,560 69,570
0,25
74 0119 020 69,310 69,320
0,50
74 0119 030 69,060 69,070
0,75
Massey Ferguson MF 178/ 275/ 283/ 290/ 294/ 383/ 390/ 394/ 690/ 4225/ 4235
Landini RDT70F/ R70V/ DT80GE/ R80FP/ R85LP/ DT90GT/ R90/ R8830/ DT8550/ DT8860/ R8880.
Perkins 4.248/ 4.236
4-cylinder
Set of connecting-rod bearings 67 0117 63,470 63,480
STD
67 0117 010 63,220 63,230
0,25
67 0117 020 62,970 62,980
0,50
67 0117 030 62,720 62,730
0,75
Set of main bearings 80 0118 76,160 76,170
STD
80 0118 010 75,910 75,920
0,25
80 0118 020 75,660 75,670
0,50
80 0118 030 75,410 75,420
0,75
Massey Ferguson MF 65/ 165 Perkins 4.203/ 4.2032
4-cylinder
Set of connecting-rod bearings 60 0143 57,112 57,125
STD
60 0143 010 56,862 56,875
0,25
60 0143 020 56,612 56,625
0,50
60 0143 030 56,362 56,375
0,75
60 0143 040 56,112 56,125
1,00
Set of main bearings 74 0142 69,812 69,825
STD
74 0142 010 69,562 69,575
0,25
74 0142 020 69,312 69,325
0,50
74 0142 030 69,062 69,075
0,75
74 0142 040 68,812 68,825
1,00
© 2009, Daido Metal Russia
(83161) 2-12-30, 7-63-23