íà ãëàâíóþ
 

SMD

VEHICLE ENGINE ITEM SET No CRANK SHAFT Ø , mm MARKING
min max
Tractors:
Ò-74, DT-75 ÒDÒ-55,
ÒDÒ-56, LHT-55,
TDT-55HL, TB-1, SK-5;
combines:
SÊ-5, SKD-5,
SÊ-5Ì, SÊ-5"Niva",
SKD-6R"Sybiryak";
excavators:
TE-3Ì, ETU-354,
EO-3322;
crane KS-4362;
forklift trucks:
ÒÎ-6, D-561
SMD-14
SMD-14ÍÒ
SMD-14ÁÍ
SMD-14À
SMD-14ÁÍ
SMD-14ÕË
SMD-14Í
SMD-15
SMD-17Ê
SMD-17ÊÍ
SMD-18Ê
SMD-18ÊÍ
SMD-19
SMD-20
Set of connecting-rod bearings
the location of the engine
SMD14-1000104-Í1 78,140 78,155 ÂÍ1
SMD14-1000104-Í2 77,890 77,905 ÂÍ2
SMD14-1000104-Ð1 77,390 77,405 ÂÐ1
SMD14-1000104-Ð2 76,890 76,905 ÂÐ2
SMD14-1000104-Ð3 76,390 76,405 ÂÐ3

SMD-18

SMD-19

SMD-20

Set of countershaft bushes
the location of the engine
SMD20-1000102-Í1 92,23 92,250 ÁÍ1
SMD20-1000102-Í2 91,98 92,000 ÁÍ2
SMD20-1000102-Ð1 91,48 91,500 ÁÐ1
SMD20-1000102-Ð2 90,98 91,000 ÁÐ2
SMD20-1000102-Ð3 90,48 90,500 ÁÐ3
Combines:
KTR-10,
"Don-1500 Rotor",
SÊ-10 "Rotor",
RSM-10 "Don-1500"
SMD 31
SMD-31.01
SMD-31À
SMD-31Á04
Set of connecting-rod bearings
the location of the engine
SMD31-1000104-Í1 78,140 78,155 ÂÍ1
SMD31-1000104-Í2 77,890 77,905 ÂÍ2
SMD31-1000104-Ð1 77,140 77,155 ÂÐ1
SMD31-1000104-Ð2 76,390 76,405 ÂÐ2
SMD31-1000104-Ð3 75,640 75,655 ÂÐ3
Set of countershaft bushes
the location of the engine
SMD31-1000102-Í1 92,235 92,250 ÂÍ1
SMD31-1000102-Í2 91,985 92,000 ÂÍ2
SMD31-1000102-Ð1 91,485 91,500 ÂÐ1
SMD31-1000102-Ð2 90,985 91,000 ÂÐ2
SMD31-1000102-Ð3 90,485 90,500 ÂÐ3
Tractors:
Ò-150, 155, 157, 158
Combines:
"Colie" SÊ-6, ÊS-6, KTP-1, ÊS-S
SMD-60
SMD-61
SMD-62
SMD-62Ò
SMD-63
SMD-60-02
SMD-61-02
SMD-64
SMD-65
SMD-68Ä
Set of connecting-rod bearings
the location of the engine
SMD60-1000104-Í1 85,228 85,250 ÂÍ1
SMD60-1000104-Í2 84,978 85,000 ÂÍ2
SMD60-1000104-Ð1 84,478 84,500 ÂÐ1
SMD60-1000104-Ð2 83,978 84,000 ÂÐ2
SMD60-1000104-Ð3 83,478 83,500 ÂÐ3
Set of countershaft bushes
the location of the engine
SMD60-1000102-Í1 92,280 92,250 ÁÍ1
SMD60-1000102-Í2 91,978 92,000 ÁÍ2
SMD60-1000102-Ð1 91,478 91,500 ÁÐ1
SMD60-1000102-Ð2 90,978 91,000 ÁÐ2
SMD60-1000102-Ð3 90,478 90,500 ÁÐ3
© 2009, Daido Metal Russia
(83161) 2-12-30, 7-63-23