íà ãëàâíóþ
 

UAZ, GAZ, PAZ

VEHICLE ENGINE ITEM SET No CRANK SHAFT Ø , mm MARKING
min max
UAZ UMZ-421
UMZ-4178
UMZ-4218
UMZ-4213
ZMZ-4021
ZMZ-402
ZMZ-410
Set of connecting-rod bearings
the location of the engine
ÂÊ-24-1000104 57,980 58,000
ÂÊ-24-1000104-ÁÐ 57,930 57,950 0,05
ÂÊ-24-1000104-ÂÐ 57,730 57,750 0,25
ÂÊ-24-1000104-ÄÐ 57,480 57,500 0,50
ÂÊ-24-1000104-ÅÐ 57,230 57,250 0,75
ÂÊ-24-1000104-ÆÐ 56,980 57,000 1,00
ÂÊ-24-1000104-ÈÐ 56,730 56,750 1,25
ÂÊ-24-1000104-ÊÐ 56,480 56,500 1,50
Set of main bearings
the location of the engine
24-1000102-01 63,980 64,000
24-1000102-11 63,930 63,950 0,05
24-1000102-21 63,730 63,750 0,25
24-1000102-31 63,480 63,500 0,50
24-1000102-41 63,230 63,250 0,75
24-1000102-51 62,980 63,000 1,00
24-1000102-61 62,730 62,750 1,25
24-1000102-71 62,480 62,500 1,50
Trust half-washer thickness, mm.
Front thrust washer
the location of the engine
4021-1005183-02 2.35
4021-1005183-12 2.48 P
Rear thrust washer
the location of the engine
4021-1005184-02 2.5
4021-1005184-12 2.63 P
Set of camshaft bushes
the location of the engine
24-1000103-01
ZMZ-406
ZMZ-409
Set of connecting-rod bearings
the location of the engine
406.1000104 55,956 55,975
406.1000104-20 55,706 55,725 0,25
406.1000104-21 55,456 55,475 0,50
406.1000104-22 55,206 55,225 0,75
406.1000104-23 54,956 54,975 1,00
Set of connecting-rod bearings PREMIUM
the location of the engine
406.1000104-10 55,956 55,975 Lot No.
406.1000104-11 55,706 55,725 025 Lot No.
406.1000104-12 55,456 55,475 050 Lot No.
ZMZ-406
ZMZ-409
ZMZ-514
Set of main bearings
the location of the engine
406.1000102 61,946 61,965
406.1000102-20 61,696 61,715 0,25
406.1000102-21 61,446 61,465 0,50
406.1000102-22 61,196 61,215 0,75
406.1000102-23 60,946 60,965 1,00
Set of countershaft bushes
the location of the engine
406.1000103
Trust half-washer thickness, mm.
Crank shaft upper thrust washer
the location of the engine
406.1005186-03 2.5
406.1005186-13 2.63 P
Crank shaft lower thrust washer
the location of the engine
406.1005187-02 2.5
406.1005187-12 2.63 P
Set of main bearings PREMIUM
the location of the engine
406.1000102-10 61,946 61,965 Lot No.
406.1000102-11 61,696 61,715 025 Lot No.
406.1000102-12 61,446 61,465 050 Lot No.
ZMZ-514 Set of connecting-rod bearings
the location of the engine
514.1000104 52,961 55,961 514-1004058-04 date production
514.1000104-10 52,711 55,711 0,25 514-1004058-40 date production
514.1000104-20 52,461 55,461 0,50 514-1004058-40 date production
514.1000104-30 52,211 55,211 0,75 514-1004058-42 date production
GAZ ZMZ-53
ZMZ-66
ZMZ-41
ZMZ-73
ZMZ-511
ZMZ-513
ZMZ-523
ZMZ-4905
Set of connecting-rod bearings
the location of the engine
ÂÊ-13-1000104-?/TD> 59,980 60,000
ÂÊ-13-1000104-ÁÐ1 59,930 59,950 0,05
ÂÊ-13-1000104-ÂÐ1 59,730 59,750 0,25
ÂÊ-13-1000104-ÄÐ1 59,480 59,500 0,50
ÂÊ-13-1000104-ÅÐ1 59,230 59,250 0,75
ÂÊ-13-1000104-ÆÐ1 58,980 59,000 1,00
ÂÊ-13-1000104-ÈÐ1 58,73 58,750 1,25
ÂÊ-13-1000104-ÊÐ1 58,480 58,500 1,50
Set of countershaft bushes
the location of the engine
53-1000102-02 69,980 70,000
53-1000102-12 69,930 69,950 0,05
53-1000102-22 69,730 69,750 0,25
53-1000102-32 69,480 69,500 0,50
53-1000102-42 69,230 69,250 0,75
53-1000102-52 68,980 69,000 1,00
53-1000102-62 68,730 68,750 1,25
53-1000102-72 68,480 68,500 1,50
Trust half-washer thickness, mm.
Front thrust washer
the location of the engine
4021-1005183-02 2.35
4021-1005183-12 2.48 P
Rear thrust washer
the location of the engine
13-1005184-02 2.5
13-1005184-12 2.63 P
Set of camshaft bushes
the location of the engine
13-1000103-01 13-1006028-01 - 1 øò.
13-1006024-05 - 4 øò.
ZMZ-514 Set of connecting-rod bearings
the location of the engine
514.1000104 52,961 55,961 514-1004058-04 date production
514.1000104-10 52,711 55,711 0,25 514-1004058-40 date production
514.1000104-20 52,461 55,461 0,50 514-1004058-40 date production
514.1000104-30 52,211 55,211 0,75 514-1004058-42 date production
ZMZ-402
ZMZ-4021
ZMZ-4025
ZMZ-4026
ZMZ-410
ZMZ-24?
ZMZ-24-01
UMZ-4178
UMZ-4218
UMZ-4213
UMZ-4215
UMZ-4216
Set of connecting-rod bearings
the location of the engine
ÂÊ-24-1000104 57,980 58,000
ÂÊ-24-1000104-ÁÐ 57,930 57,950 0,05
ÂÊ-24-1000104-ÂÐ 57,730 57,750 0,25
ÂÊ-24-1000104-ÄÐ 57,480 57,500 0,50
ÂÊ-24-1000104-ÅÐ 57,230 57,250 0,75
ÂÊ-24-1000104-ÆÐ 56,980 57,000 1,00
ÂÊ-24-1000104-ÈÐ 56,730 56,750 1,25
ÂÊ-24-1000104-ÊÐ 56,480 56,500 1,50
Set of main bearings
the location of the engine
24-1000102-01 63,980 64,000
24-1000102-11 63,930 63,950 0,05
24-1000102-21 63,730 63,750 0,25
24-1000102-31 63,480 63,500 0,50
24-1000102-41 63,230 63,250 0,75
24-1000102-51 62,980 63,000 1,00
24-1000102-61 62,730 62,750 1,25
24-1000102-71 62,480 62,500 1,50
Trust half-washer thickness, mm.
Front thrust washer
the location of the engine
4021-1005183-02 2.35
4021-1005183-12 2.48 P
Rear thrust washer
the location of the engine
4021-1005184-02 2.5
4021-1005184-12 2.63 P
Set of camshaft bushes
the location of the engine
24-1000103-01
ZMZ-405
ZMZ-406
ZMZ-409
Set of connecting-rod bearings
the location of the engine
406.1000104 55,956 55,975
406.1000104-20 55,706 55,725 0,25
406.1000104-21 55,456 55,475 0,50
406.1000104-22 55,206 55,225 0,75
406.1000104-23 54,956 54,975 1,00
Set of connecting-rod bearings PREMIUM
the location of the engine
406.1000104-10 55,956 55,975 Lot No.
406.1000104-11 55,706 55,725 025 Lot No.
406.1000104-12 55,456 55,475 050 Lot No.
ZMZ-405
ZMZ-406
ZMZ-409
ZMZ-514
Set of main bearings
the location of the engine
406.1000102 61,946 61,965
406.1000102-20 61,696 61,715 0,25
406.1000102-21 61,446 61,465 0,50
406.1000102-22 61,196 61,215 0,75
406.1000102-23 60,946 60,965 1,00
Set of main bearings PREMIUM
the location of the engine
406.1000102-10 61,946 61,965 Lot No.
406.1000102-11 61,696 61,715 025 Lot No.
406.1000102-12 61,446 61,465 050 Lot No.
Trust half-washer thickness, mm.
Crank shaft upper thrust washer
the location of the engine
406.1005186-03 2.5
406.1005186-13 2.63 P
Crank shaft lower thrust washer
the location of the engine
406.1005187-02 2.5
406.1005187-12 2.63 P
Set of countershaft bushes
the location of the engine
406.1000103 406.1006025 - 1 øò.
406.1006027 - 1 øò.
GAZ-52 Set of connecting-rod bearings
the location of the engine
52-04-1000104 51,475 51,495
52-04-1000104 ? 51,425 51,445 0,05
52-04-1000104 ? 51,225 51,245 0,25
52-04-1000104 ? 50,975 50,995 0,50
52-04-1000104 ? 50,725 50,745 0,75
52-04-1000104 ? 50,475 50,495 1,00
52-04-1000104 ? 50,225 50,245 1,25
52-04-1000104 ? 49,975 49,995 1,50
Set of main bearings
the location of the engine
52-04-1000102 63,980 64,000
52-04-1000102 ? 63,93 63,950 0,05
52-04-1000102 ? 63,730 63,750 0,25
52-04-1000102 ? 63,480 63,500 0,50
52-04-1000102 ? 63,230 63,250 0,75
52-04-1000102 ? 62,980 63,000 1,00
52-04-1000102 ? 62,730 62,750 1,25
52-04-1000102 ? 62,480 62,500 1,50
Front thrust washer
the location of the engine
4021-1005183-02
4021-1005183-12 ?/td>
Rear thrust washer
the location of the engine
4021-1005184-02
4021-1005184-12 ?/td>
GAZ-21 Set of connecting-rod bearings
the location of the engine
ÂÊ-24-1000104 57,980 58,000
ÂÊ-24-1000104-ÁÐ 57,930 57,950 0,05
ÂÊ-24-1000104-ÂÐ 57,730 57,750 0,25
ÂÊ-24-1000104-ÄÐ 57,480 57,500 0,50
ÂÊ-24-1000104-ÅÐ 57,230 57,250 0,75
ÂÊ-24-1000104-ÆÐ 56,980 57,000 1,00
ÂÊ-24-1000104-ÈÐ 56,730 56,750 1,25
ÂÊ-24-1000104-ÊÐ 56,480 56,500 1,50
Set of main bearings
the location of the engine
21-1000102-? 63,980 64,000
21-1000102-?? 63,93 63,950 0,05
21-1000102-?? 63,730 63,750 0,25
21-1000102-?? 63,480 63,500 0,50
21-1000102-?? 63,230 63,250 0,75
21-1000102-?? 62,980 63,000 1,00
21-1000102-?? 62,730 62,750 1,25
21-1000102-?? 62,480 62,500 1,50
Front thrust washer
the location of the engine
4021-1005183-02
4021-1005183-12 ?/td>
Rear thrust washer
the location of the engine
4021-1005184-02
4021-1005184-12 ?/td>
GAZ-560 (Stayer) Set of connecting-rod bearings
the location of the engine
560.1000104 51,981 52,000 560. 1004058-02 date production
560. 1004059-02 date production
Set of main bearings
the location of the engine
560.1000102 64,981 65,000 560. 1005170 date production
560. 1005171 date production
Trust half-washer thickness, mm.
Crank shaft upper thrust washer
the location of the engine
560.1005184 2.35 560. 1005184 date production
Crank shaft lower thrust washer
the location of the engine
560.1005183 2.35 560. 1005183 date production
GAZ-3102
GAZ-3110
GAZ-31105
GAZ-3121
GAZ-2705
GAZ-3302
GAZ-3321
GAZ-2217
GAZ-2310
GAZ-2752
GAZ-2310
outside diameter. D, mm. / inside diameter d, mm.
Gearbox extension bushing
the location of the engine
31105.1701209 41.5 38 0,3
PAZ ZMZ-672
ZMZ-5233
ZMZ-5234
Set of connecting-rod bearings
the location of the engine
ÂÊ-13-1000104-?/TD> 59,980 60,000
ÂÊ-13-1000104-ÁÐ1 59,930 59,950 0,05
ÂÊ-13-1000104-ÂÐ1 59,730 59,750 0,25
ÂÊ-13-1000104-ÄÐ1 59,480 59,500 0,50
ÂÊ-13-1000104-ÅÐ1 59,230 59,250 0,75
ÂÊ-13-1000104-ÆÐ1 58,980 59,000 1,00
ÂÊ-13-1000104-ÈÐ1 58,73 58,750 1,25
ÂÊ-13-1000104-ÊÐ1 58,480 58,500 1,50
Set of countershaft bushes
the location of the engine
53-1000102-02 69,980 70,000
53-1000102-12 69,930 69,950 0,05
53-1000102-22 69,730 69,750 0,25
53-1000102-32 69,480 69,500 0,50
53-1000102-42 69,230 69,250 0,75
53-1000102-52 68,980 69,000 1,00
53-1000102-62 68,730 68,750 1,25
53-1000102-72 68,480 68,500 1,50
Trust half-washer thickness, mm.
Front thrust washer
the location of the engine
4021-1005183-02 2.35
4021-1005183-12 2.48 P
Rear thrust washer
the location of the engine
13-1005184-02 2.5
13-1005184-12 2.63 P
Set of camshaft bushes
the location of the engine
13-1000103-01 13-1006028-01 - 1 øò.
13-1006024-05 - 4 øò.
D-245 Set of connecting-rod bearings
the location of the engine
245-1004140-ÅÍ1 68,154 68,173 ÅÍ1
245-1004140-ÅÍ2 67,904 67,923 ÅÍ2
245-1004140-ÅÐ1 67,404 67,423 ÅÐ1
245-1004140-ÅÐ2 66,904 66,923 ÅÐ2
245-1004140-ÅÐ3 66,404 66,423 ÅÐ3
245-1004140-ÅÐ4 65,904 65,923 ÅÐ4
Set of countershaft bushes
the location of the engine
245-1005100-ÅÍ1 75,149 75,168 ÅÍ1
245-1005100-ÅÍ2 74,889 74,918 ÅÍ2
245-1005100-ÅÐ1 74,399 74,418 ÅÐ1
245-1005100-ÅÐ2 73,899 73,918 ÅÐ2
245-1005100-ÅÐ3 73,399 73,418 ÅÐ3
245-1005100-ÅÐ4 72,899 72,918 ÅÐ4
Crank shaft upper thrust half-washer
the location of the engine
245-1005180-Å ÅÍ
Crank shaft lower thrust half-washer
the location of the engine
245-1005181-Å ÅÍ
© 2009, Daido Metal Russia
(83161) 2-12-30, 7-63-23